
Call Now For Special Internet Pricing
(866) 826-7164
|
|
| Height | 73.8 |
| Length | 224.5 |
| Wheelbase | 133 |
| Width | 79.9 |
| Cargo Volume | 75.5 |
| Seating Capacity | 3 |
| Front Head Room | 41.5 |
| Center Head Room | NA |
| Front Leg Room | 41.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 65.2 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 34 |
| Engine Size | 4.3 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 195 |
| Torque | 260 |
| Fuel Type | Unleaded |
| MPG City | 14 |
| MPG Highway | 18 |
| Towing | 9,800 |
| GVWR (Gross Vehicle Weight Rating) | 6,400 |
| Payload | 1,565 |
| Curb Weight | 4,835 |
| Transmission | Automatic |